All Plans Include
- 1 Lakh Contacts
- 1 GB Storage per User
- Integration (Connector) Apps (No Charges)
- Daily Incremental Data Backup
- Dedicated Data Storage for your business
- 256-Bit SSL Data Access Encryption
- 24*7 Monitoring & Maintenance
- Regular, Free Software Upgrades
- Help Desk (Ticket) Support
Sales Enterprise |
Sales Enterprise AI |
||
---|---|---|---|
Pricing |
|||
Monthly Pricing USD (Billed Annually) | $ 25 / User / Month | $ 49 / User/ Month | |
Monthly Pricing INR (Billed Annually) | Rs. 1200 / User / Month | Rs. 1999 / User/ Month | |
Lead & Sales Pipeline Management |
|||
Lead Management | |||
Opportunities ManagementOpportunities Management | |||
Accounts and ContactsOpportunities Management | |||
Sales Sequence (Sales Process Roadmap) | |||
Sales Forecasting & Target Predictions | |||
Custom Views & Smart Filters | |||
360 Degree Data View | |||
Tasks Management | |||
Team Notes & Documents | |||
Reminders & Notifications | |||
Sales Automation |
|||
Auto Profile Enrichment | |||
Auto Lead Capturing | |||
Auto Lead Distribution | |||
Auto Task Assignment | |||
Reports Scheduling | |||
Auto Field Updates | |||
Auto Stage Conversion | |||
External Triggers | |||
Auto Responders (Email / SMS) | |||
Email Scheduling | |||
Drip Email Campaigns | |||
Approval Worflows | |||
Sales Email |
|||
Email Integration | |||
Email / SMS Templates | |||
Fully Customizable Merge Tags | |||
Send Mails# | |||
Email Tracking (Opens, Clicks, Bounces) | |||
Personalized Mass Emails # | |||
Auto Email Logging & Sync | |||
Sales Dialer |
|||
Click To Call # | |||
Texting Integration | |||
Auto & Manual Call Logging# | |||
Call Recording & Transcripts # | |||
Sales Reporting & Analytics |
|||
Today’s CRM Pulse | |||
Sales Rep Dashboard | |||
Pipeline Performance Analytics | |||
Email Engagement Insights | |||
Call Engagement Insights | |||
Custom Reports & Dashboards | |||
Axlerate AI |
|||
Intelligent Data Fields | |||
Activity Data Capture | |||
Lead Scoring (Profile Fit) | |||
Lead Scoring (Winning Probability) | |||
Pipeline Performance Prescriptions | |||
Sales Forecast Probability | |||
Engagement Recommendations | |||
Email Intent Tagging | |||
Team Performance Insights | |||
Team Performance Coaching | |||
Lead & Opportunity Insights | |||
Security Administration |
|||
Role based Access | |||
Group based Access | |||
Roles Hierarchy | |||
Product Customization |
|||
Custom Fields | |||
Custom List Views | |||
Custom List Filters | |||
Reorder & Rename Menus | |||
Forms Customization | |||
Plug-n-Play 3rd Party Integrations | |||
API Access | |||
Custom Data Modules |
# Feature may need Integration of 3rd Party Service.